Bolt Action Rifle LBW
Overview
Bolt Action Rifle LBW
LBW - Always well equipped!
Highlights
- light weight
- open sight
- well balanced
- Direct Trigger optional: Set-Trigger or Two-Stage Trigger
- modular
More information
Product photos
fish-scale surrounded by light ornaments
flat bolt handle
manual cocking based on the ball-point pen principle
Specifications
Bolt Action Rifle LBW
Model variants
LBW Standard stocks:
|
LBW Luxus stocks:
|
|
LBW Luxus laminated stock brown |
|
LBW Luxus Softtouch black |
|
![]() LBW Luxus "Stutzen" Walnut |
Description
LBW Standard | Switch Barrel rifle with excellent value |
LBW Luxury / F Carbine | Features in addition to those in the Standard: Manual cocking, high-quality stock with detachable sling swivel / optional: full stock "Stutzen" |
LBW TakeDown | Features in addition to those in the Standard and Luxury: detachable Stock with latching mechanism, robust case, pre-mounted scope bases, manual cocking system |
LBW Carbon | Aditional features: Carbon barrel for Hunting or Varmint - only in combiation with GRS stock or Soft-touch Varmint stock |
Features
System | Bolt action with Switch barrel, robust 3-lug locking mechanism with 60° opening angle |
Safety | Side safety (LBW-S) and manual cocking (LBW-L, LBW-D) |
Barrel | Carbon Steel, Stainless Steel or Carbon Fibre in Hunting or Varmint contours |
Trigger mechanism | Direct Trigger, optional: Set Trigger or Two Stage trigger |
Sight | Open sights, optional: precision Q/D, weaver/picatinny rail or battue rib |
Magazine |
3/5 rnd. Magazines in Standard Calibres 2/4 rnd. Magazines in Magnum Calibres |
Stock | LBW-S: Selected walnut / German Style Stock / Scottish Chequering/ sling swivel / rubber Recoil Pad LBW-L, LBW-D: Walnut, oiled, Monte Carlo Style, Fish-Scale Chequering surrounded by light Ornaments, Bavarian cheek piece, sling swivel On option: Syntethic Stock LBW-F: "Stutzen" Full-Stock |
Optional special fitting LBW-U(pgrade stock): | |
Upgrade Stock* |
Selected walnut/ Monte Carlo Style, Bavarian Style Cheek Piece, Scottish Chequering, Rosewood tips |
Soft Touch Stock |
Rubber coated wooden stock (black/olive drab) |
* To refine your LBW rifle using a unique wood quality stock, you have a range of different upgrade stocks to choose from available at our premises. |
Size and Weight
Weight starting from 3.3 kg |
Barrel length 60 cm / 24", optional 55 cm / 22", 65 cm / 24", LBW-F: 52 cm / 21" |
Total length approx. 113 cm, LBW-F: 106 cm |
Calibre I
Mini (MI) | Standard (ST) | Medium (ME) | Magnum (MG) | Ultramagnum (UM) |
222 Rem. | 6,5x55 | 6,5x63 Messner Mag | 7mm Rem. Mag. | 338 Lapua Mag. |
223 Rem. | 6,5x57 | 6,5x68 | 7mm WSM | 338 Lapua Mag. NO Switch-Barrel option |
When switching from all other calibres (ST, ME, MG) to mini, a destinct bolt is required! | 7x57 | 8x68 S | 270 WSM | |
7x64 | 300 Win. Mag. | |||
8x57IS | 300 Wby. Mag. | |||
9,3x62 | 300 WSM | |||
243 Win. | 338 Win. Mag. | |||
308 Win. | 375 H&H Mag. | |||
25-06 Rem. | ||||
270 Win. | ||||
30-06 | ||||
22-250 Rem. |
Calibre II
Calibre | bolt head size | Magazine No. |
222 Rem. | extra chamber / bolt head MI | 1 |
223 Rem. | extra chamber / bolt head MI | 1 |
22-250 Rem. | ST | 2 |
243 Win. | ST | 4 |
25-06 Rem. | ST | 8 |
270 Win. | ST | 13 |
270 WSM | MG | 12 |
7mm-08 Rem. | ST | 5 |
7mm Rem. Mag. | MG | 10 |
7mm WSM | MG | 12 |
308 Win. | ST | 5 |
30-06 | ST | 8 |
300 WSM | MG | 12 |
300 Win. Mag. | MG | 9 |
300 Wby. Mag. | MG | 11 |
338 Win. Mag. | MG | 11 |
375 H&H Mag. | MG | 11 |
6,5x47 Lapua | ST | 15 |
6,5x55 SE | ST | 5 |
6,5x57 | ST | 8 |
6,5x63 Messner Mag. | SWISS (CH) | 10 |
6,5x68 | ME | 10 |
7x57 | ST | 8 |
7x64 | ST | 13 |
7,5x55 | SWISS (CH) | 5 |
8x57 IS | ST | 6 |
8x68 S | ME | 10 |
9,3x62 | ST | 7 |
338 Lapua Mag.* | UM | 17 |
Details
Bolt Action Rifle LBW
The LBW model range is light-weight, versatile with an outstanding value for the money. All models have a Switch Barrel option including the exchange of bolt-head and magazine (depending on caliber) in either 3+1 or 5+1 Magazine capacity.
Weight / Length (Barrel/in total) | from 2,7 kg / from 55 cm / 22" (optional), 60 cm / 24", 65 cm / 24" (Magnum) / from 113 cm |
Stock/ -change | Selected walnut, fish-scale checkering, rubber stock pad (LBW-L, LBW-D, LBW-F) / LBW-D with latch mechanism which allows changeover between wooden, match or syntethic stock |
Barrel / -change | The barrel is changed using an Allen key / the caliber group by clasp head, without any tools |
Sight | Open sight (LBW-S) and front fibre optic sight (LBW-L, LBW-D, LBW-F) |
Caliber / -change | the Calibre group is changed by a clasp bolt head, without any tools |
Safety / Magazine / Trigger /System | The Safety mechanism decockes the firing pin spring operating according to the ballpen priciple. (LBW-L, LBW-D, LBW-F)/ Magazine capacity 3/5 rnd. Standard or 2/4 rnd. Magnum Calibres / Direct Trigger, Two-Stage Trigger and Set-Trigger available / |
The LBW range is available as:
Standard | LBW-S |
Luxury /Carbine | LBW-L / LBW-F ("Stutzen" full-stock) selected Wood with Fish-Scale Chequering, Monte-Carlo Stock |
Take Down | LBW-D The Quick Detachable Stock makes the Take Down a universal firearm. You can choose between different stock variants (hunting, stalking) of either selected wood or syntethic. |
Carbon | LBW-C The Carbon Barrel makes the rifle up to 300 grams lighter, more stable and reduces recoil. In addition, a muzzle brake is available on option. The exclusive surface is robust and corrosion resistant. |
Those who are in pursuit of an allrounder, are best advised to opt for the LBW.
The principle of minimum is applicable here: "minimum baggage with maximum options" - on hunting jaunts, or at the shooting range.